| BOWMAN'S MONEY COLLEGE - FINANCIAL EDUCATION WITH STRATEGIES TO SAVE MONEY |
Bowman's Money College - Personal Budget In Excel
| Budget Template | Monthly Cost | % TO NET | Enter Payment | Budget Template | Monthly Cost | % TO NET | Enter Payment | |
| Expense | or bill | INCOME | Due Dates | Expense | or bill | INCOME | Due Dates | |
| BEER | $20.00 | 1.00% | Monthly | INSURANCE - HOME | $50.00 | 2.50% | Semi - Annual | |
| BUS FARE | $0.00 | 0.00% | xxxx | INSURANCE - VEHICLE | $40.00 | 2.00% | Semi - Annual | |
| CABLE SERVICE | $50.00 | 2.50% | 02/10/09 | LESSONS | $0.00 | 0.00% | xxxx | |
| CELL PHONE 1 | $55.00 | 2.75% | 02/15/09 | LICENSING FEES | $10.00 | 0.50% | Semi - Annual | |
| CELL PHONE 2 | $0.00 | 0.00% | xxxx | LUNCHES - KIDS | $25.00 | 1.25% | Weekly | |
| CHILD SUPPORT PAYMENTS | $0.00 | 0.00% | xxxx | LUNCHES - ADULT | $25.00 | 1.25% | Weekly | |
| CIGARETTES / TOBACCO | $70.00 | 3.50% | Monthly | MEDICAL | $0.00 | 0.00% | xxxx | |
| CLOTHING | $50.00 | 2.50% | Monthly | MORTGAGE OR RENT | $450.00 | 22.50% | 02/01/09 | |
| COSMETIC HEALTH | $20.00 | 1.00% | Monthly | MUSIC / DOWNLOADS | $5.00 | 0.25% | Monthly | |
| CREDIT / LOAN BILL 1 | $55.00 | 2.75% | 02/15/09 | NETFLIX | $0.00 | 0.00% | xxxx | |
| CREDIT / LOAN BILL 2 | $0.00 | 0.00% | xxxx | PET AND PET CARE | $0.00 | 0.00% | xxxx | |
| CREDIT / LOAN BILL 3 | $0.00 | 0.00% | xxxx | PICTURES | $0.00 | 0.00% | xxxx | |
| CREDIT / LOAN BILL 4 | $0.00 | 0.00% | xxxx | PROPANE | $0.00 | 0.00% | xxxx | |
| CREDIT / LOAN BILL 5 | $0.00 | 0.00% | xxxx | REAL ESTATE TAXES | $40.00 | 2.00% | Semi - Annual | |
| DAYCARE | $0.00 | 0.00% | xxxx | RESERVE (SAVINGS) | $25.00 | 1.25% | Monthly | |
| APPLIANCE (EX: DISHWASHER) | $0.00 | 0.00% | xxxx | SEWAGE - HOUSE | $0.00 | 0.00% | xxxx | |
| ELECTRIC | $70.00 | 3.50% | 02/11/09 | SHOPPING - GENERAL | $50.00 | 2.50% | Weekly | |
| GAS - HEAT FOR HOUSE | $70.00 | 3.50% | 02/15/09 | TANNING | $0.00 | 0.00% | xxxx | |
| GAS FOR VEHICLE | $75.00 | 3.75% | Weekly | TIRES | $0.00 | 0.00% | xxxx | |
| GIFTS - all | $25.00 | 1.25% | Monthly | VACATION | $0.00 | 0.00% | xxxx | |
| GOING OUT | $50.00 | 2.50% | Weekly | VEHICLE 1 | $200.00 | 10.00% | 02/15/09 | |
| GROCERIES | $220.00 | 11.00% | Weekly | VEHICLE 2 | $0.00 | 0.00% | xxxx | |
| GYM OR CLUB DUES | $40.00 | 2.00% | Monthly | VEHICLE REPAIR | $30.00 | 1.50% | Monthly | |
| HAIRCUTS | $20.00 | 1.00% | Monthly | VITAMINS | $10.00 | 0.50% | Monthly | |
| HOME INSIDE UPKEEP | $20.00 | 1.00% | Monthly | WAGE TAX 1 | $20.00 | 1.00% | Semi - Annual | |
| HOME OUTSIDE UPKEEP | $20.00 | 1.00% | Monthly | WAGE TAX 2 | $20.00 | 1.00% | Semi - Annual | |
| INTERNET SERVICE | $40.00 | 2.00% | 02/12/09 | WATER - HOUSE | $30.00 | 1.50% | 02/14/09 | |
| "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | |
| "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | |
| "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | |
| "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | |
| "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | "OTHER EXPENSE" | $0.00 | 0.00% | xxxx | |
| TOTAL | $970.00 | 48.50% | TOTAL | $1,030.00 | 51.50% | |||
| Monthly Income: | Monthly Income: | |||||||
|
$2,000.00 |
$2,000.00 |
DOWNLOAD THIS SPREADSHEET HERE (MICROSOFT EXCEL FORMAT) AND FILL IN YOUR OWN AMOUNTS.
| About | Home | Mike's Story | Sitemap | Blog | Stories | Success Story | Classes | Seminars | Contact | Ghost Writing |
|
"Bowman's Money College, Penn Hills - Turning poor into more" |
| Bowman's Money College, located in Penn Hills, is published to provide personal insights and opinions on saving and managing money, budgeting, and reducing debt. Also provided are ways to start a small business, decrease your tax liability, and build wealth. Bowman's Money College does not give professional accounting, legal, or investing counsel. The ideas, examples, and advice presented on this site are solely the opinion of the author based on his personal experiences. 412-376-SAVE © All rights reserved. Contact at LinkedIn. |